
📈 2026 Q1 Summary (Jan–Mar)
Q1 is about protecting the new base, building cash reserves, and redeploying into dividend shares only when pricing supports DCA discipline. The goal is simple: keep the Stone Capital Growth™ system running without forcing trades.
Milestone Snapshot
Year-end close (12/31/2025): $48,008.40
2026 intraday high (01/16/2026): $63,021
Q1 goal: $54,000
Progress toward $1M: 5.81%
Market Sentiment: 🔥 Broad-based strength, with core positions holding up well into year-end.
Milestone Highlight
Goal: $54,000 by end of Q1
$54K was achieved in record time—a fast climb from the prior milestone range, showing what happens when compounding + discipline + a strong growth engine line up.
Primary Goal
$54,000 Roth IRA milestone
Stretch Goal
$58,000+ (if momentum continues)
Process Goal
Build cash reserves and rotate into dividend shares at DCA-safe prices
🔔 Join the Newsletter for Next Quarter’s Update
Get the Stone Capital Growth™ Investor Guide and follow along as the portfolio grows quarter by quarter.
Join NowQ1 Strategy
Q1 Updates (running log)
Date3176_bee958-bc> | Update3176_392652-a6> | Notes3176_82d52e-9e> |
01/06/2026 3176_2d08b6-a3> | New intraday high: $54,479 3176_edbef8-01> | Closing value logged separately. 3176_11c8f0-3f> |
01/06/2026 3176_e8dd7c-3d> | New intraday high: $56,656 3176_0fbda5-de> | Closing value logged separately. 3176_851c26-16> |
01/06/2026 3176_10df92-da> | New closing high: $56,637 3176_d997bc-58> | Closing value logged 3176_59d76c-08> |
01/08/2026 3176_7f28ae-30> | New Intraday high: $58,173 3176_914a63-e4> | Closing value logged separately. 3176_1a4e8d-54> |
01/13/2026 3176_bcc29e-54> | New Intraday high $58,401 3176_2c9ed1-58> | Closing value logged separately. 3176_c28f39-c8> |
01/14/2026 3176_130ac6-a8> | New Intraday high $59,741 3176_ceb8d9-f7> | Closing value logged separately. 3176_c6852c-c8> |
01/15/2026 3176_dc6cd1-cb> | New Intraday high $60,136 3176_cd5f08-0f> | Closing value logged separately. 3176_da8882-7f> |
01/16/2026 3176_efebbb-a5> | New Intraday high $63,021 3176_c29f96-9e> | Closing value logged separately. 3176_8ae299-cf> |
❝
Each quarter builds on the last. With disciplined compounding, even small steps create exponential progress.
Disclaimer: Stone Capital Growth™ is not a registered investment advisor or brokerage. All content provided on this site is for informational and educational purposes only. Nothing published here constitutes financial, investment, legal, or tax advice. Always consult with a licensed financial professional before making investment decisions.
📈 Behind the numbers: See the strategies in the Stone Capital Growth™ blog.